You are viewing our old site. See the new one
here
IISD Reporting Services' Attribution Regulations for Meeting Photo Usage
To use our meeting photos on an external website or printed publication, please adhere to the following regulations:
1.
Click on the photo you would like to use (below) and save it to your computer
2.
Follow the attribution requirements for the date of the photo (listed below the "Photos taken on DATE" captions below)
3.
Click here
to contact IISD and indicate the web URL you will be using the copied photo on for approval of usage
Meeting Photos:
Photos taken on Monday, 7 September 2015 (Day #1)
1.
Online Use:
Visible Text:
Photo by IISD/ENB | ENB
Hyperlinked to:
http://enb.iisd.org/forestry/world-forestry-congress/wfc-14/7sep.html
Resulting in:
Photo by IISD/ENB | ENB
2.
Print Use:
Visible Text (must include visible link for print versions):
Photo by IISD/ENB (enb.iisd.org/forestry/world-forestry-congress/wfc-14/7sep.html)
Day #1 - Photo 1 (3K1A6812)
Day #1 - Photo 2 (3K1A6818)
Day #1 - Photo 3 (3K1A6823)
Day #1 - Photo 4 (3K1A6826)
Day #1 - Photo 5 (3K1A6827)
Day #1 - Photo 6 (3K1A6834)
Day #1 - Photo 7 (3K1A6838)
Day #1 - Photo 8 (3K1A6839)
Day #1 - Photo 9 (3K1A6861)
Day #1 - Photo 10 (3K1A6870)
Day #1 - Photo 11 (3K1A6878)
Day #1 - Photo 12 (3K1A6905)
Day #1 - Photo 13 (3K1A6917)
Day #1 - Photo 14 (3K1A6926)
Day #1 - Photo 15 (3K1A6947)
Day #1 - Photo 16 (3K1A6952)
Day #1 - Photo 17 (3K1A6956)
Day #1 - Photo 18 (3K1A6971)
Day #1 - Photo 19 (3K1A7003)
Day #1 - Photo 20 (3K1A7020)
Day #1 - Photo 21 (3K1A7065)
Day #1 - Photo 22 (3K1A7125)
Day #1 - Photo 23 (3K1A7135)
Day #1 - Photo 24 (3K1A7148)
Day #1 - Photo 25 (3K1A7167)
Day #1 - Photo 26 (3K1A7172)
Day #1 - Photo 27 (3K1A7179)
Day #1 - Photo 28 (3K1A7191)
Day #1 - Photo 29 (3K1A7201)
Day #1 - Photo 30 (3K1A7220)
Day #1 - Photo 31 (3K1A7246)
Day #1 - Photo 32 (3K1A7260)
Day #1 - Photo 33 (3K1A7280)
Day #1 - Photo 34 (3K1A7290)
Day #1 - Photo 35 (3K1A7298)
Day #1 - Photo 36 (3K1A7300)
Day #1 - Photo 37 (3K1A7301)
Day #1 - Photo 38 (3K1A7307)
Day #1 - Photo 39 (3K1A7309)
Day #1 - Photo 40 (3K1A7323)
Day #1 - Photo 41 (3K1A7330)
Day #1 - Photo 42 (3K1A7338)
Day #1 - Photo 43 (3K1A7344)
Day #1 - Photo 44 (3K1A7350)
Day #1 - Photo 45 (3K1A7363)
Day #1 - Photo 46 (3K1A7391)
Day #1 - Photo 47 (3K1A7410)
Day #1 - Photo 48 (3K1A7510)
Day #1 - Photo 49 (3K1A7525)
Day #1 - Photo 50 (3K1A7563)
Day #1 - Photo 51 (3K1A7569)
Day #1 - Photo 52 (3K1A7579)
Day #1 - Photo 53 (3K1A7590)
Day #1 - Photo 54 (3K1A7599)
Day #1 - Photo 55 (3K1A7602)
Day #1 - Photo 56 (3K1A7605)
Photos taken on Tuesday, 8 September 2015 (Day #2)
1.
Online Use:
Visible Text:
Photo by IISD/ENB | ENB
Hyperlinked to:
http://enb.iisd.org/forestry/world-forestry-congress/wfc-14/8sep.html
Resulting in:
Photo by IISD/ENB | ENB
2.
Print Use:
Visible Text (must include visible link for print versions):
Photo by IISD/ENB (enb.iisd.org/forestry/world-forestry-congress/wfc-14/8sep.html)
Day #2 - Photo 1 (3K1A7617)
Day #2 - Photo 2 (3K1A7629)
Day #2 - Photo 3 (3K1A7632)
Day #2 - Photo 4 (3K1A7634)
Day #2 - Photo 5 (3K1A7648)
Day #2 - Photo 6 (3K1A7652)
Day #2 - Photo 7 (3K1A7659)
Day #2 - Photo 8 (3K1A7665)
Day #2 - Photo 9 (3K1A7673)
Day #2 - Photo 10 (3K1A7687)
Day #2 - Photo 11 (3K1A7688)
Day #2 - Photo 12 (3K1A7691)
Day #2 - Photo 13 (3K1A7692)
Day #2 - Photo 14 (3K1A7695)
Day #2 - Photo 15 (3K1A7705)
Day #2 - Photo 16 (3K1A7709)
Day #2 - Photo 17 (3K1A7711)
Day #2 - Photo 18 (3K1A7713)
Day #2 - Photo 19 (3K1A7715)
Day #2 - Photo 20 (3K1A7717)
Day #2 - Photo 21 (3K1A7718)
Day #2 - Photo 22 (3K1A7721)
Day #2 - Photo 23 (3K1A7723)
Day #2 - Photo 24 (3K1A7734)
Day #2 - Photo 25 (3K1A7744)
Day #2 - Photo 26 (3K1A7749)
Day #2 - Photo 27 (3K1A7751)
Day #2 - Photo 28 (3K1A7763)
Day #2 - Photo 29 (3K1A7771)
Day #2 - Photo 30 (3K1A7773)
Day #2 - Photo 31 (3K1A7779)
Day #2 - Photo 32 (3K1A7788)
Day #2 - Photo 33 (3K1A7802)
Day #2 - Photo 34 (3K1A7806)
Day #2 - Photo 35 (3K1A7812)
Day #2 - Photo 36 (3K1A7814)
Day #2 - Photo 37 (3K1A7817)
Day #2 - Photo 38 (3K1A7826)
Day #2 - Photo 39 (3K1A7830)
Day #2 - Photo 40 (3K1A7832)
Day #2 - Photo 41 (3K1A7842)
Day #2 - Photo 42 (3K1A7851)
Day #2 - Photo 43 (3K1A7855)
Day #2 - Photo 44 (3K1A7872)
Day #2 - Photo 45 (3K1A7889)
Day #2 - Photo 46 (3K1A7899)
Day #2 - Photo 47 (3K1A7909)
Day #2 - Photo 48 (3K1A7927)
Day #2 - Photo 49 (3K1A7946)
Day #2 - Photo 50 (3K1A7968)
Day #2 - Photo 51 (3K1A7985)
Day #2 - Photo 52 (3K1A7991)
Day #2 - Photo 53 (3K1A8002)
Day #2 - Photo 54 (3K1A8008)
Photos taken on Wednesday, 9 September 2015 (Day #3)
1.
Online Use:
Visible Text:
Photo by IISD/ENB | ENB
Hyperlinked to:
http://enb.iisd.org/forestry/world-forestry-congress/wfc-14/9sep.html
Resulting in:
Photo by IISD/ENB | ENB
2.
Print Use:
Visible Text (must include visible link for print versions):
Photo by IISD/ENB (enb.iisd.org/forestry/world-forestry-congress/wfc-14/9sep.html)
Day #3 - Photo 1 (3K1A8016)
Day #3 - Photo 2 (3K1A8024)
Day #3 - Photo 3 (3K1A8034)
Day #3 - Photo 4 (3K1A8040)
Day #3 - Photo 5 (3K1A8047)
Day #3 - Photo 6 (3K1A8051)
Day #3 - Photo 7 (3K1A8056)
Day #3 - Photo 8 (3K1A8060)
Day #3 - Photo 9 (3K1A8064)
Day #3 - Photo 10 (3K1A8065)
Day #3 - Photo 11 (3K1A8066)
Day #3 - Photo 12 (3K1A8067)
Day #3 - Photo 13 (3K1A8068)
Day #3 - Photo 14 (3K1A8072)
Day #3 - Photo 15 (3K1A8078)
Day #3 - Photo 16 (3K1A8089)
Day #3 - Photo 17 (3K1A8101)
Day #3 - Photo 18 (3K1A8103)
Day #3 - Photo 19 (3K1A8110)
Day #3 - Photo 20 (3K1A8126)
Day #3 - Photo 21 (3K1A8129)
Day #3 - Photo 22 (3K1A8133)
Day #3 - Photo 23 (3K1A8136)
Day #3 - Photo 24 (3K1A8140)
Day #3 - Photo 25 (3K1A8144)
Day #3 - Photo 26 (3K1A8147)
Day #3 - Photo 27 (3K1A8149)
Day #3 - Photo 28 (3K1A8152)
Day #3 - Photo 29 (3K1A8156)
Day #3 - Photo 30 (3K1A8159)
Day #3 - Photo 31 (3K1A8169)
Day #3 - Photo 32 (3K1A8174)
Day #3 - Photo 33 (3K1A8185)
Day #3 - Photo 34 (3K1A8187)
Day #3 - Photo 35 (3K1A8193)
Day #3 - Photo 36 (3K1A8196)
Day #3 - Photo 37 (3K1A8203)
Day #3 - Photo 38 (3K1A8210)
Day #3 - Photo 39 (3K1A8214)
Day #3 - Photo 40 (3K1A8219)
Day #3 - Photo 41 (3K1A8229)
Day #3 - Photo 42 (3K1A8231)
Day #3 - Photo 43 (3K1A8233)
Day #3 - Photo 44 (3K1A8268)
Day #3 - Photo 45 (3K1A8295)
Day #3 - Photo 46 (3K1A8298)
Day #3 - Photo 47 (3K1A8333)
Day #3 - Photo 48 (3K1A8342)
Day #3 - Photo 49 (3K1A8350)
Day #3 - Photo 50 (3K1A8363)
Day #3 - Photo 51 (3K1A8374)
Photos taken on Thursday, 10 September 2015 (Day #4)
1.
Online Use:
Visible Text:
Photo by IISD/ENB | ENB
Hyperlinked to:
http://enb.iisd.org/forestry/world-forestry-congress/wfc-14/10sep.html
Resulting in:
Photo by IISD/ENB | ENB
2.
Print Use:
Visible Text (must include visible link for print versions):
Photo by IISD/ENB (enb.iisd.org/forestry/world-forestry-congress/wfc-14/10sep.html)
Day #4 - Photo 1 (3K1A8386)
Day #4 - Photo 2 (3K1A8398)
Day #4 - Photo 3 (3K1A8403)
Day #4 - Photo 4 (3K1A8411)
Day #4 - Photo 5 (3K1A8415)
Day #4 - Photo 6 (3K1A8424)
Day #4 - Photo 7 (3K1A8432)
Day #4 - Photo 8 (3K1A8436)
Day #4 - Photo 9 (3K1A8447)
Day #4 - Photo 10 (3K1A8448)
Day #4 - Photo 11 (3K1A8457)
Day #4 - Photo 12 (3K1A8462)
Day #4 - Photo 13 (3K1A8467)
Day #4 - Photo 14 (3K1A8471)
Day #4 - Photo 15 (3K1A8472)
Day #4 - Photo 16 (3K1A8480)
Day #4 - Photo 17 (3K1A8487)
Day #4 - Photo 18 (3K1A8491)
Day #4 - Photo 19 (3K1A8498)
Day #4 - Photo 20 (3K1A8502)
Day #4 - Photo 21 (3K1A8508)
Day #4 - Photo 22 (3K1A8513)
Day #4 - Photo 23 (3K1A8526)
Day #4 - Photo 24 (3K1A8539)
Day #4 - Photo 25 (3K1A8541)
Day #4 - Photo 26 (3K1A8547)
Day #4 - Photo 27 (3K1A8550)
Day #4 - Photo 28 (3K1A8566)
Day #4 - Photo 29 (3K1A8575)
Day #4 - Photo 30 (3K1A8578)
Day #4 - Photo 31 (3K1A8582)
Day #4 - Photo 32 (3K1A8588)
Day #4 - Photo 33 (3K1A8598)
Day #4 - Photo 34 (3K1A8600)
Day #4 - Photo 35 (3K1A8604)
Day #4 - Photo 36 (3K1A8605)
Day #4 - Photo 37 (3K1A8618)
Day #4 - Photo 38 (3K1A8622)
Day #4 - Photo 39 (3K1A8628)
Day #4 - Photo 40 (3K1A8634)
Day #4 - Photo 41 (3K1A8637)
Day #4 - Photo 42 (3K1A8638)
Day #4 - Photo 43 (3K1A8640)
Day #4 - Photo 44 (3K1A8645)
Day #4 - Photo 45 (3K1A8646)
Day #4 - Photo 46 (3K1A8654)
Day #4 - Photo 47 (3K1A8656)
Day #4 - Photo 48 (3K1A8659)
Day #4 - Photo 49 (3K1A8673)
Day #4 - Photo 50 (3K1A8676)
Day #4 - Photo 51 (3K1A8684)
Day #4 - Photo 52 (3K1A8688)
Day #4 - Photo 53 (3K1A8690)
Day #4 - Photo 54 (3K1A8704)
Day #4 - Photo 55 (3K1A8709)
Day #4 - Photo 56 (3K1A8723)
Day #4 - Photo 57 (3K1A8733)
Day #4 - Photo 58 (3K1A8738)
Day #4 - Photo 59 (3K1A8760)
Day #4 - Photo 60 (3K1A8791)
Day #4 - Photo 61 (3K1A8800)
Day #4 - Photo 62 (3K1A8817)
Day #4 - Photo 63 (3K1A8827)
Day #4 - Photo 64 (3K1A8836)
Day #4 - Photo 65 (3K1A8843)
Day #4 - Photo 66 (3K1A8844)
Day #4 - Photo 67 (3K1A8858)
Day #4 - Photo 68 (3K1A8864)
Day #4 - Photo 69 (3K1A8866)
Day #4 - Photo 70 (3K1A8868)
Day #4 - Photo 71 (3K1A8876)
Day #4 - Photo 72 (3K1A8883)
Day #4 - Photo 73 (3K1A8886)
Day #4 - Photo 74 (3K1A8890)
Day #4 - Photo 75 (3K1A8893)
Day #4 - Photo 76 (3K1A8903)
Day #4 - Photo 77 (3K1A8907)
Day #4 - Photo 78 (3K1A8913)
Day #4 - Photo 79 (3K1A8922)
Day #4 - Photo 80 (3K1A8923)
Day #4 - Photo 81 (3K1A8930)
Day #4 - Photo 82 (3K1A8934)
Day #4 - Photo 83 (3K1A8936)
Day #4 - Photo 84 (3K1A8942)
Day #4 - Photo 85 (3K1A8944)
Day #4 - Photo 86 (3K1A8950)
Day #4 - Photo 87 (3K1A8958)
Day #4 - Photo 88 (3K1A8963)
Day #4 - Photo 89 (3K1A8969)
Photos taken on Friday, 11 September 2015 (Day #5)
1.
Online Use:
Visible Text:
Photo by IISD/ENB | ENB
Hyperlinked to:
http://enb.iisd.org/forestry/world-forestry-congress/wfc-14/11sep.html
Resulting in:
Photo by IISD/ENB | ENB
2.
Print Use:
Visible Text (must include visible link for print versions):
Photo by IISD/ENB (enb.iisd.org/forestry/world-forestry-congress/wfc-14/11sep.html)
Day #5 - Photo 1 (3K1A8646)
Day #5 - Photo 2 (3K1A8827)
Day #5 - Photo 3 (3K1A8836)
Day #5 - Photo 4 (3K1A8843)
Day #5 - Photo 5 (3K1A8844)
Day #5 - Photo 6 (3K1A8858)
Day #5 - Photo 7 (3K1A8864)
Day #5 - Photo 8 (3K1A8866)
Day #5 - Photo 9 (3K1A8868)
Day #5 - Photo 10 (3K1A8876)
Day #5 - Photo 11 (3K1A8883)
Day #5 - Photo 12 (3K1A8886)
Day #5 - Photo 13 (3K1A8890)
Day #5 - Photo 14 (3K1A8893)
Day #5 - Photo 15 (3K1A8903)
Day #5 - Photo 16 (3K1A8907)
Day #5 - Photo 17 (3K1A8913)
Day #5 - Photo 18 (3K1A8922)
Day #5 - Photo 19 (3K1A8923)
Day #5 - Photo 20 (3K1A8930)
Day #5 - Photo 21 (3K1A8934)
Day #5 - Photo 22 (3K1A8936)
Day #5 - Photo 23 (3K1A8942)
Day #5 - Photo 24 (3K1A8944)
Day #5 - Photo 25 (3K1A8950)
Day #5 - Photo 26 (3K1A8958)
Day #5 - Photo 27 (3K1A8963)
Day #5 - Photo 28 (3K1A8969)
Day #5 - Photo 29 (3K1A8974)
Day #5 - Photo 30 (3K1A8980)
Day #5 - Photo 31 (3K1A8988)
Day #5 - Photo 32 (3K1A9002)
Day #5 - Photo 33 (3K1A9017)
Day #5 - Photo 34 (3K1A9028)
Day #5 - Photo 35 (3K1A9045)
Day #5 - Photo 36 (3K1A9062)
Day #5 - Photo 37 (3K1A9068)
Day #5 - Photo 38 (3K1A9089)
Day #5 - Photo 39 (3K1A9097)
Day #5 - Photo 40 (3K1A9105)
Day #5 - Photo 41 (3K1A9123)
Day #5 - Photo 42 (3K1A9137)
Copyright © 2015, IISD | Reporting Services. All rights reserved.