You are viewing our old site. See the new one
here
IISD Reporting Services' Attribution Regulations for Meeting Photo Usage
To use our meeting photos on an external website or printed publication, please adhere to the following regulations:
1.
Click on the photo you would like to use (below) and save it to your computer
2.
Follow the attribution requirements for the date of the photo (listed below the "Photos taken on DATE" captions below)
3.
Click here
to contact IISD and indicate the web URL you will be using the copied photo on for approval of usage
Meeting Photos:
Photos taken on Sunday, 15 January 2017 (Day #1)
1.
Online Use:
Visible Text:
Photo by IISD/ENB | Kiara Worth
Hyperlinked to:
http://enb.iisd.org/undata/forum1/15jan.html
Resulting in:
Photo by IISD/ENB | Kiara Worth
2.
Print Use:
Visible Text (must include visible link for print versions):
Photo by IISD/Kiara Worth (enb.iisd.org/undata/forum1/15jan.html)
Day #1 - Photo 1 (3K1A7939)
Day #1 - Photo 2 (3K1A7942)
Day #1 - Photo 3 (3K1A7951)
Day #1 - Photo 4 (3K1A7963)
Day #1 - Photo 5 (3K1A7964)
Day #1 - Photo 6 (3K1A7972)
Day #1 - Photo 7 (3K1A7981)
Day #1 - Photo 8 (3K1A7984)
Day #1 - Photo 9 (3K1A8002)
Day #1 - Photo 10 (3K1A8012)
Day #1 - Photo 11 (3K1A8019)
Day #1 - Photo 12 (3K1A8021)
Day #1 - Photo 13 (3K1A8030)
Day #1 - Photo 14 (3K1A8036)
Day #1 - Photo 15 (3K1A8042)
Day #1 - Photo 16 (3K1A8051)
Day #1 - Photo 17 (3K1A8056)
Day #1 - Photo 18 (3K1A8060)
Day #1 - Photo 19 (3K1A8064)
Day #1 - Photo 20 (3K1A8111)
Day #1 - Photo 21 (3K1A8115)
Day #1 - Photo 22 (3K1A8126)
Day #1 - Photo 23 (3K1A8128)
Day #1 - Photo 24 (3K1A8129)
Day #1 - Photo 25 (3K1A8141)
Day #1 - Photo 26 (3K1A8192)
Day #1 - Photo 27 (3K1A8206)
Day #1 - Photo 28 (3K1A8226)
Day #1 - Photo 29 (3K1A8236)
Day #1 - Photo 30 (3K1A8245)
Day #1 - Photo 31 (3K1A8275)
Day #1 - Photo 32 (3K1A8278)
Day #1 - Photo 33 (3K1A8298)
Day #1 - Photo 34 (3K1A8312)
Day #1 - Photo 35 (3K1A8316)
Day #1 - Photo 36 (3K1A8317)
Day #1 - Photo 37 (3K1A8338)
Day #1 - Photo 38 (3K1A8356)
Photos taken on Monday, 16 January 2017 (Day #2)
1.
Online Use:
Visible Text:
Photo by IISD/ENB | Kiara Worth
Hyperlinked to:
http://enb.iisd.org/undata/forum1/16jan.html
Resulting in:
Photo by IISD/ENB | Kiara Worth
2.
Print Use:
Visible Text (must include visible link for print versions):
Photo by IISD/Kiara Worth (enb.iisd.org/undata/forum1/16jan.html)
Day #2 - Photo 1 (3K1A8358)
Day #2 - Photo 2 (3K1A8360)
Day #2 - Photo 3 (3K1A8364)
Day #2 - Photo 4 (3K1A8365)
Day #2 - Photo 5 (3K1A8384)
Day #2 - Photo 6 (3K1A8397)
Day #2 - Photo 7 (3K1A8405)
Day #2 - Photo 8 (3K1A8406)
Day #2 - Photo 9 (3K1A8416)
Day #2 - Photo 10 (3K1A8420)
Day #2 - Photo 11 (3K1A8443)
Day #2 - Photo 12 (3K1A8449)
Day #2 - Photo 13 (3K1A8456)
Day #2 - Photo 14 (3K1A8475)
Day #2 - Photo 15 (3K1A8497)
Day #2 - Photo 16 (3K1A8510)
Day #2 - Photo 17 (3K1A8524)
Day #2 - Photo 18 (3K1A8526)
Day #2 - Photo 19 (3K1A8549)
Day #2 - Photo 20 (3K1A8553)
Day #2 - Photo 21 (3K1A8575)
Day #2 - Photo 22 (3K1A8586)
Day #2 - Photo 23 (3K1A8595)
Day #2 - Photo 24 (3K1A8605)
Day #2 - Photo 25 (3K1A8618)
Day #2 - Photo 26 (3K1A8621)
Day #2 - Photo 27 (3K1A8629)
Day #2 - Photo 28 (3K1A8633)
Day #2 - Photo 29 (3K1A8641)
Day #2 - Photo 30 (3K1A8647)
Day #2 - Photo 31 (3K1A8650)
Day #2 - Photo 32 (3K1A8658)
Day #2 - Photo 33 (3K1A8671)
Day #2 - Photo 34 (3K1A8685)
Day #2 - Photo 35 (3K1A8705)
Day #2 - Photo 36 (3K1A8709)
Day #2 - Photo 37 (3K1A8714)
Day #2 - Photo 38 (3K1A8720)
Day #2 - Photo 39 (3K1A8724)
Day #2 - Photo 40 (3K1A8734)
Day #2 - Photo 41 (3K1A8744)
Day #2 - Photo 42 (3K1A8755)
Day #2 - Photo 43 (3K1A8763)
Day #2 - Photo 44 (3K1A8766)
Day #2 - Photo 45 (3K1A8770)
Day #2 - Photo 46 (3K1A8771)
Day #2 - Photo 47 (3K1A8772)
Day #2 - Photo 48 (3K1A8774)
Day #2 - Photo 49 (3K1A8776)
Day #2 - Photo 50 (3K1A8783)
Day #2 - Photo 51 (3K1A8791)
Day #2 - Photo 52 (3K1A8800)
Day #2 - Photo 53 (3K1A8808)
Day #2 - Photo 54 (3K1A8819)
Day #2 - Photo 55 (3K1A8827)
Day #2 - Photo 56 (3K1A8833)
Day #2 - Photo 57 (3K1A8839)
Day #2 - Photo 58 (3K1A8844)
Day #2 - Photo 59 (3K1A8878)
Day #2 - Photo 60 (3K1A8890)
Day #2 - Photo 61 (3K1A8899)
Day #2 - Photo 62 (3K1A8905)
Day #2 - Photo 63 (3K1A8930)
Day #2 - Photo 64 (3K1A8937)
Day #2 - Photo 65 (3K1A8942)
Day #2 - Photo 66 (3K1A8946)
Day #2 - Photo 67 (3K1A8955)
Day #2 - Photo 68 (3K1A8961)
Day #2 - Photo 69 (3K1A8968)
Day #2 - Photo 70 (3K1A8977)
Day #2 - Photo 71 (3K1A8981)
Day #2 - Photo 72 (3K1A8985)
Day #2 - Photo 73 (3K1A8990)
Day #2 - Photo 74 (3K1A9003)
Day #2 - Photo 75 (3K1A9007)
Day #2 - Photo 76 (3K1A9015)
Day #2 - Photo 77 (3K1A9029)
Day #2 - Photo 78 (3K1A9035)
Day #2 - Photo 79 (3K1A9037)
Day #2 - Photo 80 (3K1A9044)
Day #2 - Photo 81 (3K1A9050)
Day #2 - Photo 82 (3K1A9051)
Photos taken on Tuesday, 17 January 2017 (Day #3)
1.
Online Use:
Visible Text:
Photo by IISD/ENB | Kiara Worth
Hyperlinked to:
http://enb.iisd.org/undata/forum1/17jan.html
Resulting in:
Photo by IISD/ENB | Kiara Worth
2.
Print Use:
Visible Text (must include visible link for print versions):
Photo by IISD/Kiara Worth (enb.iisd.org/undata/forum1/17jan.html)
Day #3 - Photo 1 (3K1A9055)
Day #3 - Photo 2 (3K1A9062)
Day #3 - Photo 3 (3K1A9073)
Day #3 - Photo 4 (3K1A9086)
Day #3 - Photo 5 (3K1A9089)
Day #3 - Photo 6 (3K1A9104)
Day #3 - Photo 7 (3K1A9113)
Day #3 - Photo 8 (3K1A9123)
Day #3 - Photo 9 (3K1A9126)
Day #3 - Photo 10 (3K1A9130)
Day #3 - Photo 11 (3K1A9135)
Day #3 - Photo 12 (3K1A9144)
Day #3 - Photo 13 (3K1A9148)
Day #3 - Photo 14 (3K1A9149)
Day #3 - Photo 15 (3K1A9155)
Day #3 - Photo 16 (3K1A9165)
Day #3 - Photo 17 (3K1A9183)
Day #3 - Photo 18 (3K1A9186)
Day #3 - Photo 19 (3K1A9190)
Day #3 - Photo 20 (3K1A9199)
Day #3 - Photo 21 (3K1A9200)
Day #3 - Photo 22 (3K1A9203)
Day #3 - Photo 23 (3K1A9204)
Day #3 - Photo 24 (3K1A9206)
Day #3 - Photo 25 (3K1A9223)
Day #3 - Photo 26 (3K1A9230)
Day #3 - Photo 27 (3K1A9238)
Day #3 - Photo 28 (3K1A9242)
Day #3 - Photo 29 (3K1A9245)
Day #3 - Photo 30 (3K1A9249)
Day #3 - Photo 31 (3K1A9253)
Day #3 - Photo 32 (3K1A9260)
Day #3 - Photo 33 (3K1A9266)
Day #3 - Photo 34 (3K1A9269)
Day #3 - Photo 35 (3K1A9285)
Day #3 - Photo 36 (3K1A9288)
Day #3 - Photo 37 (3K1A9304)
Day #3 - Photo 38 (3K1A9308)
Day #3 - Photo 39 (3K1A9311)
Day #3 - Photo 40 (3K1A9321)
Day #3 - Photo 41 (3K1A9328)
Day #3 - Photo 42 (3K1A9339)
Day #3 - Photo 43 (3K1A9354)
Day #3 - Photo 44 (3K1A9357)
Day #3 - Photo 45 (3K1A9362)
Day #3 - Photo 46 (3K1A9367)
Day #3 - Photo 47 (3K1A9373)
Day #3 - Photo 48 (3K1A9395)
Day #3 - Photo 49 (3K1A9405)
Day #3 - Photo 50 (3K1A9414)
Day #3 - Photo 51 (3K1A9416)
Day #3 - Photo 52 (3K1A9423)
Day #3 - Photo 53 (3K1A9432)
Day #3 - Photo 54 (3K1A9435)
Day #3 - Photo 55 (3K1A9438)
Day #3 - Photo 56 (3K1A9448)
Day #3 - Photo 57 (3K1A9451)
Day #3 - Photo 58 (3K1A9457)
Day #3 - Photo 59 (3K1A9462)
Day #3 - Photo 60 (3K1A9466)
Day #3 - Photo 61 (3K1A9469)
Day #3 - Photo 62 (3K1A9477)
Day #3 - Photo 63 (3K1A9483)
Day #3 - Photo 64 (3K1A9490)
Day #3 - Photo 65 (3K1A9508)
Day #3 - Photo 66 (3K1A9510)
Day #3 - Photo 67 (3K1A9513)
Day #3 - Photo 68 (3K1A9520)
Day #3 - Photo 69 (3K1A9550)
Day #3 - Photo 70 (3K1A9557)
Day #3 - Photo 71 (3K1A9561)
Day #3 - Photo 72 (3K1A9572)
Day #3 - Photo 73 (3K1A9577)
Day #3 - Photo 74 (3K1A9583)
Day #3 - Photo 75 (3K1A9591)
Day #3 - Photo 76 (3K1A9594)
Photos taken on Wednesday, 18 January 2017 (Day #4)
1.
Online Use:
Visible Text:
Photo by IISD/ENB | Kiara Worth
Hyperlinked to:
http://enb.iisd.org/undata/forum1/18jan.html
Resulting in:
Photo by IISD/ENB | Kiara Worth
2.
Print Use:
Visible Text (must include visible link for print versions):
Photo by IISD/Kiara Worth (enb.iisd.org/undata/forum1/18jan.html)
Day #4 - Photo 1 (3K1A0001)
Day #4 - Photo 2 (3K1A0003)
Day #4 - Photo 3 (3K1A0009)
Day #4 - Photo 4 (3K1A0019)
Day #4 - Photo 5 (3K1A0024)
Day #4 - Photo 6 (3K1A0028)
Day #4 - Photo 7 (3K1A0028)
Day #4 - Photo 8 (3K1A0032)
Day #4 - Photo 9 (3K1A0045)
Day #4 - Photo 10 (3K1A0055)
Day #4 - Photo 11 (3K1A0066)
Day #4 - Photo 12 (3K1A0070)
Day #4 - Photo 13 (3K1A0085)
Day #4 - Photo 14 (3K1A0090)
Day #4 - Photo 15 (3K1A0108)
Day #4 - Photo 16 (3K1A0125)
Day #4 - Photo 17 (3K1A0132)
Day #4 - Photo 18 (3K1A0144)
Day #4 - Photo 19 (3K1A0168)
Day #4 - Photo 20 (3K1A0177)
Day #4 - Photo 21 (3K1A0182)
Day #4 - Photo 22 (3K1A0202)
Day #4 - Photo 23 (3K1A9597)
Day #4 - Photo 24 (3K1A9598)
Day #4 - Photo 25 (3K1A9619)
Day #4 - Photo 26 (3K1A9630)
Day #4 - Photo 27 (3K1A9644)
Day #4 - Photo 28 (3K1A9658)
Day #4 - Photo 29 (3K1A9661)
Day #4 - Photo 30 (3K1A9669)
Day #4 - Photo 31 (3K1A9676)
Day #4 - Photo 32 (3K1A9680)
Day #4 - Photo 33 (3K1A9681)
Day #4 - Photo 34 (3K1A9685)
Day #4 - Photo 35 (3K1A9688)
Day #4 - Photo 36 (3K1A9691)
Day #4 - Photo 37 (3K1A9702)
Day #4 - Photo 38 (3K1A9705)
Day #4 - Photo 39 (3K1A9709)
Day #4 - Photo 40 (3K1A9712)
Day #4 - Photo 41 (3K1A9715)
Day #4 - Photo 42 (3K1A9726)
Day #4 - Photo 43 (3K1A9728)
Day #4 - Photo 44 (3K1A9738)
Day #4 - Photo 45 (3K1A9740)
Day #4 - Photo 46 (3K1A9751)
Day #4 - Photo 47 (3K1A9761)
Day #4 - Photo 48 (3K1A9763)
Day #4 - Photo 49 (3K1A9772)
Day #4 - Photo 50 (3K1A9775)
Day #4 - Photo 51 (3K1A9779)
Day #4 - Photo 52 (3K1A9788)
Day #4 - Photo 53 (3K1A9806)
Day #4 - Photo 54 (3K1A9816)
Day #4 - Photo 55 (3K1A9825)
Day #4 - Photo 56 (3K1A9828)
Day #4 - Photo 57 (3K1A9829)
Day #4 - Photo 58 (3K1A9831)
Day #4 - Photo 59 (3K1A9833)
Day #4 - Photo 60 (3K1A9834)
Day #4 - Photo 61 (3K1A9843)
Day #4 - Photo 62 (3K1A9862)
Day #4 - Photo 63 (3K1A9864)
Day #4 - Photo 64 (3K1A9869)
Day #4 - Photo 65 (3K1A9876)
Day #4 - Photo 66 (3K1A9885)
Day #4 - Photo 67 (3K1A9921)
Day #4 - Photo 68 (3K1A9926)
Day #4 - Photo 69 (3K1A9943)
Day #4 - Photo 70 (3K1A9949)
Day #4 - Photo 71 (3K1A9974)
Day #4 - Photo 72 (3K1A9994)
Day #4 - Photo 73 (3K1A9999)
Copyright © 2017, IISD | Reporting Services. All rights reserved.